Type of Entry | Age Limit[yrs] | Qualification | Advertisements |
---|---|---|---|
FLYING BRANCH | |||
NDA [For Men Only] | 16 ½ – 19 ½ | 10+2 with Physics & Maths | Dec & May |
CDSE [For Men Only] | 19 – 23 | Graduate in any discipline (with Physics & Maths at 10 + 2)or BE |
Oct & Jun |
NCC special
Entry PC [For Men Only] |
19 – 23 | Graduate in any discipline [with Physics & Maths at 10+2] or BE & NCC Air Wings Sr. Div ‘C’ Certificate | 30 Jun/30 Dec[Through OC Unit DG NCC] |
TECHNICAL BRANCH[PC for MEN|SSC for WOMEN] | |||
Direct Entry | 18 – 28 | Degree in Engineering in Electronics/ Mechanical / Allied Subjects as per advertisements | |
GROUND DUTIES BRANCH [PC for MEN/SSC for WOMEN] | |||
Administration Logistics/Accounts | 20 – 23/20 – 25 | First class[min 60% graduate] or Second class [min 50%] PG in subjects as per advertisement | Jan/Jul |
Education Meteorology | 20 – 25 | Second class [min 50%] PG In subjects as per advertisement | Jan/Jul |
AFCAT [for MEN & WOMEN] | |||
Flying Branch | 19 – 23 | Graduates in any discipline or BE/B Tech Degree from a recognized university with at Least 60% marks aggregated | Jan / Jul
Sep/Oct |
Technical Branches | 19 – 23 | 4 years of Graduation from Any recognized university | |
Ground Duty Branches Administration& Logistics Accounts, Education |
20 – 23 20 – 25 20 – 26 20 – 27 |
For Graduate For Post Graduate/LLB[5yrs integrated course] For LLB[3 yrs course after Graduation] For M Ed/ Ph D/ CA /ICWA |
|
SSC for[Women Only F[P] | 19 – 25 [for CPL holders] | Graduate in any discipline [with Physics & Maths at 10+2] Or BE | 30 Jan/30 Dec [Through Oc Unit Dg NCC] |